Sales History



A lot can happen during a year in Marin's income property market. Below is a list of the past 12 months sales for both 2-3 unit properties and 4+ unit properties. Further information on any of the listed properties and their sale is available upon request. This list of sales is updated quarterly.

< BACK

Click on the links below to be taken directly to the articles.

Marin County Sales (4+ Units, Prior 12 Months)
Marin County Sales (Duplex-Triplex Prior 12 Months)

Updated Quarterly



Marin County Sales (4+ Units, Prior 12 Months)

12/07 4u 200 Mission Ave, San Rafael 15.0 $985,000
11/07 6u 25 Circle Drive, Tiburon 15.2 $1,900,000
11/07 14u 310 Bayview, San Rafael 11.2 $2,500,000
11/07 10u 214 Bayview, San Rafael 13.8 $1,609,000
11/07 20u 1221 Vallejo, Novato 11.6 $2,995,000
11/07 16u 1520 San Anselmo, San Anselmo 11.5 $2,725,000
10/07 48u 770 Adrian Way, San Rafael - undisclosed
10/07 9u 1710 Lincoln, San Rafael - undisclosed
10/07 11u 1358 Lincoln, San Rafael - undisclosed
10/07 10u 1014 Sixth, Novato - undisclosed
10/07 6u 1323 Leafwood, Novato 12.6 $915,000
10/07 7u 29 Belle Ave, San Anselmo 15.7 $1,920,000
10/07 4u 328 D Street, San Rafael 16.3 $1,075,000
10/07 102u 101 Cresta, San Rafael - undisclosed
09/07 23u 1563 Lincoln Ave, San Rafael - $2,500,000
09/07 5u 555 Larkspur Plaza, Larkspur 18.4 $1,500,000
09/07 5u 1409 Fifth Ave, San Rafael - $1,160,000
09/07 5u 1805 Mar West, Tiburon 19.9 $2,500,000
09/07 8u 501 Alameda Del Prado, Novato - $2,050,000
08/07 5u 1125 Third St, Novato 16.1 $985,000
08/07 7u 1739 Bridgeway, Sausalito 18.2 $2,895,500
08/07 13u 160 E Blithedale, Mill Valley 13.4 $2,342,500
08/07 32u 1441 Casa Buena, Corte Madera 13.8 $7,400,000
08/07 34u 211 Canal, San Rafael 9.3 $5,850,000
07/07 8u 129 Woodland Ave, San Rafael 14.0 $1,250,000
07/07 12u 234-243 Union St, San Rafael 12.0 $2,426,000
07/07 4u 26 Circle Drive, Tiburon 19.0 $1,810,000
06/07 4u 1348 Grand Ave, San Rafael 20.7 $1,198,000
06/07 76u 100 Bayo Vista, San Rafael - undisclosed
06/07 16u 1220 Irwin, San Rafael - $3,025,000
06/07 4u 335 Enfrente #1-4, Novato 16.0 $865,000
05/07 5u 2101 Bridgeway, Sausalito 15.6 $1,400,000
05/07 4u 6 Hammondale Dr, San Rafael 15.4 $820,000
05/07 4u 23 Bulkley Ave, Sausalito 21.6 $2,162,500
05/07 4u 302 Laurel, Mill Valley 16.4 $1,342,000
05/07 8u 301 Laurel, Mill Valley 13.0 $1,475,000
04/07 4u 1851 5th St, San Rafael - $1,325,000
04/07 5u 418 Throckmorton, Mill Valley - $3,275,000
04/07 9u 17-21 Circle Dr, Tiburon 16.1 $2,121,000
03/07 19u 163 Merrydale, San Rafael 13.7 $4,500,000
03/07 4u 835 Sir Francis Drake, S.A. 16.3 $882,500
02/07 10u 540 Canal Street, San Rafael 11.9 $1,550,000


Back to Top


Marin County Sales (Duplex-Triplex Prior 12 Months)

Sausalito/Tiburon
12/07 2u 708-710 Spring St, Sausalito 27.8 $1,150,000
11/07 2u 134-136 Buchanan, Sausalito 23.8 $915,000
10/07 2u 1824 Centro West, Tiburon 19.6 $1,025,000
10/07 2u 1820 Centro West, Tiburon - $1,200,000
08/07 2u 2495 Paradise Dr, Tiburon - $1,300,000
07/07 2u 214 3rd Street, Sausalito - $1,488,000
07/07 2u 158-160 Buchanan, Sausalito 23.2 $1,170,000
06/07 3u 87 Central Ave, Sausalito 30.1 $1,500,000
04/07 2u 4-6 Marin St, Sausalito - $800,000
04/07 2u 44 Cazneau, Sausalito 27.5 $1,145,000

South Central Marin
06/07 2u 372 Shoreline Hwy, Mill Valley - $810,000
05/07 2u 3 Montecito Dr, Corte Madera 22.9 $939,000
05/07 2u 311-315 Sunset Way, Mill Valley - $939,500
05/07 2u 8 Stadium Way, Kentfield 23.6 $1,031,000
04/07 3u 107 Stadium Way, Mill Valley - $1,035,000
03/07 2u 352 W Blithedale, Mill Valley - $710,000
01/07 2u 409 Maple, Mill Valley 27.3 $870,000

San Anselmo/Fairfax
07/07 2u 87 Park Rd, Fairfax 18.2 $1,307,000
07/07 2u 24 Chester, Fairfax 18.2 $850,000
07/07 2u 20 Redwood, Fairfax - $599,000
03/07 2u 103-105 Olema Rd, Fairfax 20.8 $781,000
02/07 2u 27 Cedar St, San Anselmo - $780,000
02/07 2u 33-35 Willow, Fairfax - $725,900

San Rafael
11/07 2u 16-18 Thomas Ct, San Rafael - $840,000
10/07 2u 407 Woodland Ave, San Rafael - $630,000
08/07 2u 311 D Street, San Rafael - $980,000
07/07 3u 102 F Street, San Rafael - $1,300,000
07/07 2u 38-40 Forbes, San Rafael - $895,000
07/07 3u 207 Marin, San Rafael 21.9 $800,000
06/07 3u 317 Bayview, San Rafael - $975,000
05/07 2u 255 D St, San Rafael 17.0 $1,155,000
03/07 2u 2-6 Warner Ct, San Rafael 22.5 $800,000
01/07 2u 1536 3rd St, San Rafael 30.1 $650,000
01/07 3u 236 D St, San Rafael 21.3 $1,225,000

Novato
08/07 2u 610 Eldridge, Novato - $937,500
06/07 2u 19-23 Shannon Ct, Novato 26.4 $825,000
04/07 2u 947-951 4th St, Novato 17.3 $585,000

Back to Top

Whether a Duplex or a 30-unit complex,
Let "Marin's Income Property Specialist"
represent you!

Built by WebSight Design